Naples Market Report
$572,219
AVERAGE PRICE OF 3,826 HOMES$621,366
AVERAGE PRICE OF 1,370 MULTI-MILLION DOLLAR HOMES$2,863,843
AVERAGE PRICE OF 782 NEWLY BUILT HOMES$1,084,919
AVERAGE PRICE OF 138 REDUCED PRICE HOMES$288,333
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $572,219 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $703,729 |
2 bedrooms | $567,654 |
3 bedrooms | $930,177 |
4 bedrooms | $2,172,433 |
5 bedrooms | $3,329,661 |
Naples Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,775 | 3,865 | 4,101 | 4,408 | 4,690 |
Average Price | $603,718 | n/a | n/a | n/a | $45,541 |
Avg Price Change | n/a | n/a | n/a | n/a | +365.18% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.25 beds | 2.24 beds | 2.26 beds | 2.3 beds | 2.29 beds |
Avg Bathrooms | 2.05 baths | 2.04 baths | 2.06 baths | 2.11 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier | 16 | $576,106 | 91 days |
Barron Collier High School | 374 | $1,545,190 | 123 days |
Gulf Coast High School | 365 | $843,624 | 96 days |
Lely High School | 479 | $684,194 | 109 days |
Naples High School | 591 | $1,839,396 | 131 days |
Palmetto Ridge High School | 152 | $763,481 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,826 | $572,219 | 129 days |
Multi-Million Dollar Homes | 1,370 | $621,366 | 124 days |
Newly Built Homes | 782 | $2,863,843 | 166 days |
Homes with a Pool | 1,180 | n/a | 97 days |
Reduced Price Homes | 138 | $1,084,919 | 93 days |
Distressed Homes | 3 | $288,333 | 25 days |